iCube 125kW/261kWh Liquid-Cooling 0.5C/0.5P
Technical Data
Product Model | iCube-C Series |
Cell Parameters | |
Cell Capacity | LFP-314Ah |
Pack Parameters | |
Cell Configuration | 1P52S |
Pack Rated Voltage | 166.4V |
Pack Rated Energy | 52.2496kWh |
Cabinet Parameters | |
Voltage Range | 728V~936V |
Pack Quantity | 5 |
Charging/Discharging Rate | 0.5C/0.5P |
Dimensions (WxDxH) | 950mmx1350mmx2400mm |
Weight | 2500kg |
Level of Protection | IP54 |
Max. round-trip Efficiency | 90% |
Anti-corrosion Grade | C4-M |
Operating Humidity Range | 0%~95% (non-condensing) |
Operating temperature Range | -30°C~55°C (Derating above 45℃) |
Max. Operating Altitude | 4000m (Derating above 2000m) |
Cooling Method | Liquid-cooling |
Fire Protection | Pack-level aerosol + cabinet-level aerosol |
Communication | 4G/RS485/LAN |
Communication Protocol | Modbus TCP |
PCS Parameters | |
Rated Output Power | 125kW |
Max. Output Power | 138kW |
Rated Power Grid Voltage | 230Vac/400Vac |
Allowable Voltage Deviation | -15%~+15% |
Max. Current | 200A |
Rated Power Grid Frequency | 50Hz/60Hz |
Current Distortion Rate | <2% (rated power) |
DC Component | <0.5% |
Overload Capacity | 110% long-term |
description2
description2