iCube Liquid Cooling Battery Cabinet 261kWh 0.5C/0.5P
Technical Data
Product Model | iCube-D Series | |
Cell Parameters | ||
Cell Capacity | LFP-314Ah | |
Pack Parameters | ||
Configuration | 1P52S | |
Pack Rated Voltage | 166.4V | |
Pack Rated Energy | 52.2496 kWh | |
Cabinet Parameters | ||
Voltage Range | 728V~936V | |
Pack Quantity | 5 | |
Rated Energy | 261kWh | |
Charge/Discharge Rate | 0.5C/0.5P | |
Dimensions (WxDxH) | 950x1350x2400mm | |
Weight | 2500kg | |
Degree of Protection | IP54 | |
Enclosure Corrosion Resistance Level | C4-M | |
Allowed Relative Humidity | 0%~95% (non-condensing) | |
Allowed Ambient Temperature | -30°C~55°C (Derating above 45℃) | |
Working Altitude | <4000m (Derating above 2000m) | |
Cooling method | Liquid-cooling | |
Fire protection | Pack-level aerosol + cabinet-level aerosol | |
Communication | 4G/RS485/LAN | |
Communication Protocol | Modbus TCP |
description2