GENKIPWR Portable Power GK-1200&GKS-200 x 1 Solar Panel
| Model No. | GKS200-20V | GKS200-40V |
| Peak Power Pm | 200W | |
| Solar Cell | Grade A monocrystalline silicon cell | |
| Open Circuit Voltage Voc | 24.0V | 48.0V |
| Max. Power Voltage Vmp | 20.0V | 40.0V |
| Max. Power Current Imp | 10.00A | 5.00A |
| Short Circuit Current Isc | 10.5A | 5.25A |
| Solar Cells Efficiency | 23% | |
| Solar Panel Model&Number | 50W*4pcs ( 2 in series 2 in parallel) | |
| Folding Size | 615*564*45mm | |
| Deployment Size | 2390*564*25mm | |
| Net Weight | 8.4kg | |
| Solar Cell | Grade A monocrystalline silicon cell | |
| Solar Panel Front Cover(material) | Transparent ETFE | |
| Solar Panel Backboard(material) | FR-4 fiberglass board | |
| Output Port | Direct output line+PV connector | |
| Cable | 14AWG*1.5m +PV connector | 16AWG*1.5m +PV connector |
| NOCT/Operating Temperature Limits | Rated operating temperature:48±2℃ / Temperature range:-40℃~85℃ |
|
| Storage Temperature Limits | -10℃- +30℃ | |
| Waterproof Grade | IP65 | |
| Power/Voltage/Current Temperature Coefficient | -0.35%/℃; -0.272%/℃; +0.044%/℃ | |
| Life/ Warranty | 10years/2years | |
| STC Standard Test Conditions | Irradiance:1000W/m2; Temperature:25℃, AM:1.5 | |
| Package Size | 585*80*670mm | |
| Gross Weight | 9.2kg | |
| Folding Life | 3000 times | |
| Model No. | GK1200 |
| Product size | L*W*H=387*228*316mm |
| Product weight | 13.5kg |
| Capacity | 960wh |
| AC Charging | 50/60Hz 700W max |
| MPPT input | 11.5-50V 20A 500W max |
| AC output | AC output :50/60Hz(frequency switchavailable),rated 1200W,2400W peak pure sine wave.Built-in overload and short circuit protection. |
| USB | USB-A(5V 2.4A)x2 |
| Type-C | 5-20V/5.0A,PD3.0 100Wx1;5-12V,PD 20Wx3 |
| DC 5521 | 12V/3Ax2 |
| Cigar lighter output | 12V/10A |
| Power off current | <500uA |
| Operating temperature | -10~40°C |
| Charging temperature | 0~40℃ |
| Environment humidity | <90%RH |
| Battery specification | |
| Battery Type | 40135 LiFePo4 |
| Single Cell Rated Voltage | 3.2V |
| Single Cell Rated Capacity | 20Ah |
| Battery Pack Rated Voltage | 48V |
| Battery Pack Output Voltage | 42-54V |
| Battery Pack Rated Capacity | 960Wh |


