GENKIPWR Portable Power GK-1200


The extremely long lifespan
Features advanced EV-grade batteries designed to endure around 3,000 charge cycles, ensuring a service life of up to 10 years.
Features advanced EV-grade batteries designed to endure around 3,000 charge cycles, ensuring a service life of up to 10 years.

Various ports you need

23% converting efficiency
With monocrystalline solar cells and a highly effective sunlight-trapping surface, this solar panel attains an outstanding conversion efficiency rate of up to 23%.



Functional LED Light
The integrated LED light provides illumination in the darkness—ideal for outdoor adventures.


| Model No. | GK1200 |
| Product size | L*W*H=387*228*316mm |
| Product weight | 13.5kg |
| Capacity | 960wh |
| AC Charging | 50/60Hz 700W max |
| MPPT input | 11.5-50V 20A 500W max |
| AC output | AC output :50/60Hz(frequency switchavailable),rated 1200W,2400W peak pure sine wave.Built-in overload and short circuit protection. |
| USB | USB-A(5V 2.4A)x2 |
| Type-C | 5-20V/5.0A,PD3.0 100Wx1;5-12V,PD 20Wx3 |
| DC 5521 | 12V/3Ax2 |
| Cigar lighter output | 12V/10A |
| Power off current | <500uA |
| Operating temperature | -10~40°C |
| Charging temperature | 0~40℃ |
| Environment humidity | <90%RH |
| Battery specification | |
| Battery Type | 40135 LiFePo4 |
| Single Cell Rated Voltage | 3.2V |
| Single Cell Rated Capacity | 20Ah |
| Battery Pack Rated Voltage | 48V |
| Battery Pack Output Voltage | 42-54V |
| Battery Pack Rated Capacity | 960Wh |


