GENKIPWR Portable Power GK-2000&GKS-200 x 1 Solar Panel

Model No. | GKS200-20V | GKS200-40V |
Peak Power Pm | 200W | |
Solar Cell | Grade A monocrystalline silicon cell | |
Open Circuit Voltage Voc | 24.0V | 48.0V |
Max. Power Voltage Vmp | 20.0V | 40.0V |
Max. Power Current Imp | 10.00A | 5.00A |
Short Circuit Current Isc | 10.5A | 5.25A |
Solar Cells Efficiency | 23% | |
Solar Panel Model&Number | 50W*4pcs ( 2 in series 2 in parallel) | |
Folding Size | 615*564*45mm | |
Deployment Size | 2390*564*25mm | |
Net Weight | 8.4kg | |
Solar Cell | Grade A monocrystalline silicon cell | |
Solar Panel Front Cover(material) | Transparent ETFE | |
Solar Panel Backboard(material) | FR-4 fiberglass board | |
Output Port | Direct output line+PV connector | |
Cable | 14AWG*1.5m +PV connector | 16AWG*1.5m +PV connector |
NOCT/Operating Temperature Limits | Rated operating temperature:48±2℃ / Temperature range:-40℃~85℃ |
|
Storage Temperature Limits | -10℃- +30℃ | |
Waterproof Grade | IP65 | |
Power/Voltage/Current Temperature Coefficient | -0.35%/℃; -0.272%/℃; +0.044%/℃ | |
Life/ Warranty | 10years/2years | |
STC Standard Test Conditions | Irradiance:1000W/m2; Temperature:25℃, AM:1.5 | |
Package Size | 585*80*670mm | |
Gross Weight | 9.2kg | |
Folding Life | 3000 times |
Capacity | 1997Wh |
AC Charging | AC Mains Input, 1100W max |
MPPT Input | 11.5-50V 25A below 500W max |
AC Output | 50/60Hz(switchable), rated 2000W, pure sine wavewith overload, short circuit protection |
USB-A ① Output | 5V/2.4A x 2 |
USB-A ② Output | (PD 18W) x 2 |
Type-C Output | (PD100W) x 2 Included PD3.0 protocol |
DC 5521 Output | 12V/3A x 2 |
XT-60 Output | 12V/25A |
Car Charging Output | 12V/10A |
Shutdown Current | <500uA |
Working Temperature | -10~40°C |
Environment Humidity | <90%RH |
Cycle Times | >3500 Times |
Battery specification | |
Battery Type | 32130 LiFePo4 |
Single Cell Rated Voltage | 3.2V |
Single Cell Rated Capacity | 13Ah |
Battery Pack Rated Voltage | 51.2V |
Battery Pack Output Voltage | 43.2-57.6V |
Battery Pack Rated Capacity | 1997Wh |