H-Cube Battery-Diesel Hybrid Cabinet
Technical Data
| Product Model H-Cube Series | |||||||||
| Battery Storage System | |||||||||
| Battery Type | LFP | ||||||||
| Cell | 3.2V/280Ah | ||||||||
| Rated Current | 140A(0.5C) | ||||||||
| PACK Configuration | 1P20S | ||||||||
| RACK Configuration | 1P140S | 1P240S | |||||||
| Battery Configuration | 1P140S | 2×1P140S | 3×1P140S | 4×1P140S | 5×1P140S | 6×1P140S | 1P240S | 2*1P240S | 5*1P240S |
| Voltage Range | 392-504Vdc | 672-864Vdc | |||||||
| Battery Capacity(kWh) | 120 | 240 | 360 | 480 | 600 | 720 | 215.04 | 430.08 | 1075.2 |
| Rated Power(kW) | 60 | 120 | 180 | 240 | 300 | 360 | 105 | 210 | 500 |
| Peak Power(kW) | 60 | 120 | 180 | 240 | 300 | 360 | 115 | 230 | 500 |
| DC Genset System | |||||||||
| Rated Power(kW) | 60 | 120 | 180 | 240 | 300 | 360 | 100 | 200 | 400 |
| Standby Power(kW) | 65 | 130 | 195 | 260 | 325 | 390 | 122 | 210 | 500 |
| Continuous Power(kW) | 60 | 120 | 180 | 240 | 300 | 360 | 93 | 147 | 300 |
| DC Genset Qty(Set) | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 1 | 1 |
| Max Efficiency(kWh/L) | 4.06 | 4.19 | 4.24 | 4.42 | |||||
| Cylinders Qty - bore × stroke(mm) | 4-85×104 | 4-108×132 | 6-110×132 | 4-141×170 | |||||
| Exhaust Volume(L) | 2.36 | 4.837 | 17.5 | 15.93 | |||||
| Motor Type | Permanent magnet synchronous motor | ||||||||
| Working Voltage(Vdc) | 576/400~720 | ||||||||
| Motor Rated Power/Speed(kW/rpm) | 65/2100 | 100/1705 | 200/1600 | 421/1500 | |||||
| Motor Peak Power/Speed(kW/rpm) | 80 /(2100~3000) | 135/(1705~3000) | 240/(1600~2500) | 500/(1500~2500) | |||||
| Motor Max Speed(rpm) | 3000 | 3000 | 2500 | 2500 | |||||
| Motor Protection Level | IP67 | ||||||||
| Cooling Method | Liquid-cooling | ||||||||
| Rated/Max Capacity(kVA) | 85/170 | 100/200 | 200/400 | 500/600 | |||||
| Motor Controller Protection Level | IP67 | ||||||||
| Whole System | |||||||||
| Rated Power(kW) | 105 | 210 | 315 | 420 | 525 | 630 | 105 | 200 | 500 |
| Continuous Power(kW) | 105 | 210 | 315 | 420 | 525 | 630 | 115 | 200 | 500 |
| Peak Power(kW) | 115 | 230 | 345 | 460 | 575 | 690 | 115 | 220 | 500 |
| Bidirectional DC/DC Conversion Module | YES | ||||||||
| Rated Output Voltage | DC:600/720Vdc AC:380/400Vac | ||||||||
| Rated AC Output Frequency(Hz) | 50 | ||||||||
| Rated AC Output Current(A) | 152 | 174A | 303A | 760A | |||||
| Wiring Method | 3P+PE/3P+N+PE | ||||||||
| On-grid/off-grid Switching | Optional | / | |||||||
| Controller & Communication Port | Total 2 sets/ RS485、CAN、ETH、4G | ||||||||
| Working Temperature | 0℃~45℃ | ||||||||
| Storage Temperature | -20℃~55℃ | ||||||||
| Working Humidity | 0~95% | ||||||||
| System Noise | ≤75dB | ||||||||
| Protection Level | IP54 | ||||||||
description2


